| First quarter 2011 – continued growth | download |
| Annual Report 2010 | download |
| Key figures 2010 | download |
| Interim report 2010 | download |
| Interim key figures 2010 | download |
| Annual report 2009 | download |
| Interim Report 2009 | download |
| Annual report 2008 | download |
| Half-Year Report 2008 | download |
| Annual Report 2007 | download |
| Half-Year Report 2007 (French) | download |
| Annual Report 2006 | download |
| Half-Year Report 2006 (French) | download |
| Annual Report 2005 (French) | download |
| Half-Year Report 2005 (French) | download |
| Annual Report 2004 (French) | download |
| Half-Year Report 2004 (French) | download |
| Annual Report 2003 (French) | download |
| Half-Year Report 2003 (French) | download |
| Annual Report 2002 (French) | download |
| Half-Year Report 2002 (French) | download |
Results for the first 9 months of 2011
30/11/2011
Results for the first 9 months of 2011 ...
Key figures 2010: A promising evolution
30/03/2011
Le Coq Sportif: Revenue growth of 8% to reach EUR 89.8 million (2009: EUR 83.5 million) // Net result of EUR 4 million (2009: EUR 2.7 million)  ...
Change in the shareholding structure
15/12/2010
As expected, the heirs of Robert Louis-Dreyfus would like to partially divest from their shareholding in Airesis through the time. For a part of their shares, an agreement was reached between them and ...
Annual Report 2010
2011: 9 month results
Copyright © 2008 Airesis. Tous droits réservés. Airesis SA, chemin de Pierrier 1, 1815 Clarens Montreux, Suisse.
Created by Orchid Management & Services http://www.orchid-management.com.
Contact Office & access map Legal